Wayne County Wins District Event – Z93 Nation

[ad_1]

Wayne County Boys basketball captured the forty eighth District basketball championship this previous Friday evening with a 56 – 41 win over Southwestern.

Named to the all-tournament workforce for the Cardinals had been;

Wayne County can be in opening spherical motion on the twelfth Area Event this Thursday on the Pulaski County Excessive College towards Danville Christian.  Tip-off is scheduled for 8:15, and Z93 Sports activities can have the published.

Crew
18
33
54.5%
7
13
53.8%
13
22
59.1%
30
Scoring
  Crew 11 20 7 13 13 22 56
23 Phillips, Kendall 3 4 4 5 2 2 20
24 Dumphord, Antajuan 4 5 1 1 4 8 15
31 Farmer, Seth 3 7 0 0 2 3 8
32 Phillips, Kayden 0 2 2 5 2 4 8
10 Edwards, Korbyn 1 2 0 2 3 5 5
30 Bell, Ryder 0 0 0 0 0 0 0
15 Morgan, Rylan 0 0 0 0 0 0 0
11 Rice, Cayleb 0 0 0 0 0 0 0
12 Sargent, Caleb 0 0 0 0 0 0 0
14 Gehring, Kooper 0 0 0 0 0 0 0
Area Objectives (2pt and 3pt)
  Crew 18 33 54.5%
24 Dumphord, Antajuan 5 6 83.3%
23 Phillips, Kendall 7 9 77.8%
31 Farmer, Seth 3 7 42.9%
32 Phillips, Kayden 2 7 28.6%
10 Edwards, Korbyn 1 4 25.0%
3-Level Area Objectives
  Crew 7 13 53.8%
24 Dumphord, Antajuan 1 1 100.0%
23 Phillips, Kendall 4 5 80.0%
32 Phillips, Kayden 2 5 40.0%
10 Edwards, Korbyn 0 2 0.0%
Free Throws
  Crew 13 22 59.1%
23 Phillips, Kendall 2 2 100.0%
31 Farmer, Seth 2 3 66.7%
10 Edwards, Korbyn 3 5 60.0%
32 Phillips, Kayden 2 4 50.0%
24 Dumphord, Antajuan 4 8 50.0%
Rebounds
  Crew 30
10 Edwards, Korbyn 0
11 Rice, Cayleb 0
12 Sargent, Caleb 0
14 Gehring, Kooper 0
15 Morgan, Rylan 0
23 Phillips, Kendall 4
24 Dumphord, Antajuan 10
30 Bell, Ryder 6
31 Farmer, Seth 8
32 Phillips, Kayden 2

[ad_2]

Leave a Reply

Your email address will not be published. Required fields are marked *